Public registry
Transparency Report
A registry of content reports grouped by classification and recorded outcome. The categories align with Report Content workflow standards.
Total Reports109
Successful74
Removed Pages62
Unsuccessful35
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 33 | 23 | 20 | 10 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 14 | 12 | 12 | 2 |
| Threats | 10 | 6 | 5 | 4 |
| Phishing | 15 | 11 | 10 | 4 |
| General | 24 | 12 | 7 | 12 |
Successful reports may lead to an action other than page removal. Review each outcome by column to interpret the case status.